Property Attributes
- MLS#214262
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityMidland City
- Area8 NWOutside Circle
- NeighborhoodDeer Valley
- Zip36350
- StyleTraditional
- Year Built2007
- Taxes$ 793
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.2927 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
$10,000 Reduction. A must see home in Deer Valley, with lots of space. All new paint, New Dishwasher, New flooring thru-out, New blinds are in several rooms including the garage, Wood privacy fence, Plantation shutter over the jacuzzi window in master bath, Sunroom has wood blinds. Spacious kitchen with bar and new lighting. Security system but not connected to company. Termite bond with Redmond. Great location near shopping, schools, restaurants, and Hospital. Call for showings.
| Elementary School | Middle School | High School |
|---|---|---|
| Highlands Elementary Elementary School | Dothan Preparatory (Grades7-8) Middle School | Dothan High School (Grades 10 - 12) High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $269,000 |
| 9/12/2026 | 4$259,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | City Trash Service,Cable Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch-Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Insulated |
| Exclusions | No |
| Year Built | 2007 |
| Electric | Wiregrass Electric |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 380903060002033 |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Deer Valley |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | 231 North left on Murphy Mill road, Right into Deer Valley, left on Telluride Lane, House on left. Look for sign JW Grant Realty. |
| High School | Dothan High School (Grades 10 - 12) |
| City | Midland City |
| MLS Area | 8 NW-Outside Circle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12750 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Highlands Elementary |
| Tax Annual Amount | 793 |
| Showing Instructions | Occupied,Lockbox,Other-See Remarks |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dothan Preparatory (Grades7-8) |
| Virtual Tour | https://tour.usamls.net/207-Telluride-Lane-Midland-City-AL-36350/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Attic,Breakfast Room,Pantry,Sunroom,Ceiling Fan(s),Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Flooring | Tile,Laminate,Other |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| RoomBedroomFeatures | At One End |
Exterior Features
| Fencing | Back Yard,Side,Wood |
|---|---|
| Parking Features | 2 Car,Attached,Garage Door Opener |
| Water Source | Public,City |
| Total Parking | 2 |
| Lot Size Area | 12750 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1760 |
| Lot Dimensions | 85 x 150 x 85 x 150 |
| Lot Size Acres | 0.2927 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than 1st Class Real Estate Wiregrass may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 1:50 AM UTC