Property Attributes
- MLS#214609
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityDothan
- Area5 SWInside Circle
- NeighborhoodJamestown
- Zip36301
- StyleContemporary
- Year Built1992
- Taxes$ 2100
- Price$ 284,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2474
- Lot Size0.17 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Highly desirable gated Jamestown S/D! This home is centrally located to everything. Walk into a large grand room with lots of built ins and gas fireplace. Plantation shutters throughout the home. Hardwood flooring in most of the entertaining areas. Spacious primary suite features custom cabinetry in closet and sep en suite w/ tub and sep shower with granite countertops. Upstairs features 2 large bedrooms and a full bath! This home is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Heard Elementary Elementary School | Dothan Prep/Carver 9th Middle School | Dothan High School (Grades 10 - 12) High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | City Trash Service |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range |
| HOA Fee | 1675 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch-Covered,Screened |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | No |
| Year Built | 1992 |
| Electric | Dothan |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0905222000001015 |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| Assoc Fee Paid Per | Annually |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Jamestown |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Jamestown SD, take 1st Left onto Ballestone, house on right |
| High School | Dothan High School (Grades 10 - 12) |
| City | Dothan |
| MLS Area | 5 SW-Inside Circle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Heard Elementary |
| Tax Annual Amount | 2100 |
| Showing Instructions | Lockbox,Other-See Remarks |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dothan Prep/Carver 9th |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Pantry,Separate Dining Room,Ceiling Fan(s),Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Prev List |
| Total Baths | 3 |
| RoomBedroomFeatures | Downstairs,Master Down,Split Bedroom,Upstairs |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | 2 Car,Attached |
| Water Source | Public,City |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2474 |
| Lot Dimensions | .17 |
| OwnerPhone | 334-791-2650 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than 1st Class Real Estate Wiregrass may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 8:58 PM UTC